Purchasing & Supply Chain
TRAINING SCHEDULE
VIEW | SN | COURSE CODE | COURSES | SEASON 1 | SEASON 2 | SEASON 3 | SEASON 4 | FEE £ |
---|---|---|---|---|---|---|---|---|
#View Page | 1 | PS012021 | PRINCE 2 Foundation | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 2 | PS022021 | PRINCE 2 Practitioner | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 3 | PS032021 | PRINCE 2 Practitioner Upgrade | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 4 | PS042021 | Effective Procurement Strategies for Senior Executives | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 5 | PS052021 | Category Management And Strategic Sourcing | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 6 | PS062021 | Health Supply Chain Management | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 7 | PS072021 | Supply Chain Management in the Oil and Gas Industry | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 8 | PS082021 | Integrity in Procurement: Skills & Solutions | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 9 | PS092021 | Procurement Planning & Designing Tenders | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 10 | PS0102021 | The Complete Procurement Cycle | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 11 | PS0112021 | The Essentials Of Tendering And Managing Pricing | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 12 | PS0122021 | Managing Contracts & Monitoring & Evaluating Performance | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 13 | PS0132021 | E-Procurement: Strategies for Success | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 14 | PS0142021 | Procurement of Works & Dispute Avoidance | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 15 | PS0152021 | Procurement in the oil and Gas Industry | 6 - 10 Feb | 29 May - 02 June | 07 - 11 August | 9 - 13 Oct | #REF! |
#View Page | 16 | PS0162021 | Planning, Procuring & Managing Public-Private Partnerships | 6 - 10 Feb | 29 May - 02 June | 07 - 11 August | 9 - 13 Oct | #REF! |
#View Page | 17 | PS0172021 | Developing Leaders to Manage Medical Stores | 6 - 10 Feb | 29 May - 02 June | 07 - 11 August | 9 - 13 Oct | #REF! |
#View Page | 18 | PS0182021 | Complete Supply Chain Management | 6 - 10 Feb | 29 May - 02 June | 07 - 11 August | 9 - 13 Oct | #REF! |
#View Page | 19 | PS0192021 | Planning Procurement, Designing Tenders & Managing Contracts | 6 - 10 Feb | 29 May - 02 June | 07 - 11 August | 9 - 13 Oct | #REF! |
COURSE CATEGORIES
Why Camic Associates?

Our Success is your sucsess
We take accountability and responsibility for your success – typically tying our commercial success to your commercial success – risk/reward models are the norm at CAMIC Associates. We provide tangible and lasting solutions to your biggest challenges.

Our Tailormade experience
We don’t simply plug-in off-the-shelf products and services. We believe in treating each new client opportunity as unique and tailoring the solution to meet defined and agreed objectives.

Our track - record
We take pride in our reputationand we are committed to provide quality services and to build a strong working relationship with our customers.