Purchasing & Supply Chain
TRAINING SCHEDULE
VIEW | SN | COURSE CODE | COURSES | SEASON 1 | SEASON 2 | SEASON 3 | SEASON 4 | FEE £ |
---|---|---|---|---|---|---|---|---|
#View Page | 1 | PS012021 | PRINCE 2 Foundation | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4000 |
#View Page | 2 | PS022021 | PRINCE 2 Practitioner | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4000 |
#View Page | 3 | PS032021 | PRINCE 2 Practitioner Upgrade | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4000 |
#View Page | 4 | PS042021 | Effective Procurement Strategies for Senior Executives | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4000 |
#View Page | 5 | PS052021 | Category Management And Strategic Sourcing | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4000 |
#View Page | 6 | PS062021 | Health Supply Chain Management | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 21 - 25 Oct | 4000 |
#View Page | 7 | PS072021 | Supply Chain Management in the Oil and Gas Industry | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 28 Oct - 01 Nov | 4000 |
#View Page | 8 | PS082021 | Integrity in Procurement: Skills & Solutions | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 28 Oct - 01 Nov | 4000 |
#View Page | 9 | PS092021 | Procurement Planning & Designing Tenders | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 28 Oct - 01 Nov | 4000 |
#View Page | 10 | PS0102021 | The Complete Procurement Cycle | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 28 Oct - 01 Nov | 4000 |
#View Page | 11 | PS0112021 | The Essentials Of Tendering And Managing Pricing | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 28 Oct - 01 Nov | 4000 |
#View Page | 12 | PS0122021 | Managing Contracts & Monitoring & Evaluating Performance | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 28 Oct - 01 Nov | 4000 |
#View Page | 13 | PS0132021 | E-Procurement: Strategies for Success | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 04 - 08 Nov | 4000 |
#View Page | 14 | PS0142021 | Procurement of Works & Dispute Avoidance | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 04 - 08 Nov | 4000 |
#View Page | 15 | PS0152021 | Procurement in the oil and Gas Industry | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 04 - 08 Nov | 4000 |
#View Page | 16 | PS0162021 | Planning, Procuring & Managing Public-Private Partnerships | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 04 - 08 Nov | 4000 |
#View Page | 17 | PS0172021 | Developing Leaders to Manage Medical Stores | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 04 - 08 Nov | 4000 |
#View Page | 18 | PS0182021 | Complete Supply Chain Management | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 04 - 08 Nov | 4000 |
#View Page | 19 | PS0192021 | Planning Procurement, Designing Tenders & Managing Contracts | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 11 - 15 Nov | 4000 |
COURSE CATEGORIES
Why Camic Associates?
Our Success is your sucsess
We take accountability and responsibility for your success – typically tying our commercial success to your commercial success – risk/reward models are the norm at CAMIC Associates. We provide tangible and lasting solutions to your biggest challenges.
Our Tailormade experience
We don’t simply plug-in off-the-shelf products and services. We believe in treating each new client opportunity as unique and tailoring the solution to meet defined and agreed objectives.
Our track - record
We take pride in our reputationand we are committed to provide quality services and to build a strong working relationship with our customers.