SECURITY MANAGEMENT TRAINING SCHEDULE
VIEW | SN | COURSE CODE | COURSES | SEASON 1 | SEASON 2 | SEASON 3 | SEASON 4 | FEE £ |
---|---|---|---|---|---|---|---|---|
#View Page | 1 | ST012021 | Advanced Investigation Techniques | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 2 | ST022021 | Corporate Intelligence Management | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 3 | ST032021 | Risk, Crisis & Disaster Management | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 4 | ST042021 | Certified Protection Professional | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 5 | ST052021 | Kidnap & Ransom Management | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 6 | ST062021 | Security Coordination & Design | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 7 | ST072021 | Security Management Intermediate | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 8 | ST082021 | Physical Security Professional | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 9 | ST092021 | Managing Crises In The Oil & Gas Sector | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 10 | ST102021 | Security Consultancy | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 11 | ST112021 | Security Surveying & Design | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 12 | ST122021 | Crime Prevention & Security Design | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 13 | ST132021 | Managing Security Risks In The Oil & Gas Sector | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 14 | ST142021 | Security Management Proficiency | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 15 | ST152021 | Crisis Management | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | #REF! |
#View Page | 16 | ST162021 | Managing Security Surveying | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | #REF! |
#View Page | 17 | ST172021 | Security Management Masterclass | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | #REF! |
#View Page | 18 | ST182021 | Workplace Investigations & Interviewing | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | #REF! |
COURSE CATEGORIES
Why Camic Associates?

Our Success is your sucsess
We take accountability and responsibility for your success – typically tying our commercial success to your commercial success – risk/reward models are the norm at CAMIC Associates. We provide tangible and lasting solutions to your biggest challenges.

Our Tailormade experience
We don’t simply plug-in off-the-shelf products and services. We believe in treating each new client opportunity as unique and tailoring the solution to meet defined and agreed objectives.

Our track - record
We take pride in our reputationand we are committed to provide quality services and to build a strong working relationship with our customers.