SECURITY MANAGEMENT TRAINING SCHEDULE
VIEW | SN | COURSE CODE | COURSES | SEASON 1 | SEASON 2 | SEASON 3 | SEASON 4 | FEE £ |
---|---|---|---|---|---|---|---|---|
#View Page | 1 | ST012021 | Advanced Investigation Techniques | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4000 |
#View Page | 2 | ST022021 | Corporate Intelligence Management | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4000 |
#View Page | 3 | ST032021 | Risk, Crisis & Disaster Management | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4000 |
#View Page | 4 | ST042021 | Certified Protection Professional | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4000 |
#View Page | 5 | ST052021 | Kidnap & Ransom Management | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4000 |
#View Page | 6 | ST062021 | Security Coordination & Design | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 21 - 25 Oct | 4000 |
#View Page | 7 | ST072021 | Security Management Intermediate | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 28 Oct - 01 Nov | 4000 |
#View Page | 8 | ST082021 | Physical Security Professional | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 28 Oct - 01 Nov | 4000 |
#View Page | 9 | ST092021 | Managing Crises In The Oil & Gas Sector | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 28 Oct - 01 Nov | 4000 |
#View Page | 10 | ST102021 | Security Consultancy | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 28 Oct - 01 Nov | 4000 |
#View Page | 11 | ST112021 | Security Surveying & Design | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 28 Oct - 01 Nov | 4000 |
#View Page | 12 | ST122021 | Crime Prevention & Security Design | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 28 Oct - 01 Nov | 4000 |
#View Page | 13 | ST132021 | Managing Security Risks In The Oil & Gas Sector | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 04 - 08 Nov | 4000 |
#View Page | 14 | ST142021 | Security Management Proficiency | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 04 - 08 Nov | 4000 |
#View Page | 15 | ST152021 | Crisis Management | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 04 - 08 Nov | 4000 |
#View Page | 16 | ST162021 | Managing Security Surveying | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 04 - 08 Nov | 4000 |
#View Page | 17 | ST172021 | Security Management Masterclass | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 04 - 08 Nov | 4000 |
#View Page | 18 | ST182021 | Workplace Investigations & Interviewing | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 04 - 08 Nov | 4000 |
COURSE CATEGORIES
Why Camic Associates?
Our Success is your sucsess
We take accountability and responsibility for your success – typically tying our commercial success to your commercial success – risk/reward models are the norm at CAMIC Associates. We provide tangible and lasting solutions to your biggest challenges.
Our Tailormade experience
We don’t simply plug-in off-the-shelf products and services. We believe in treating each new client opportunity as unique and tailoring the solution to meet defined and agreed objectives.
Our track - record
We take pride in our reputationand we are committed to provide quality services and to build a strong working relationship with our customers.