HUMAN RESOURCE MANAGEMENT TRAINING SCHEDULE
VIEW | SN | COURSE CODE | COURSES | SEASON 1 | SEASON 2 | SEASON 3 | SEASON 4 | FEE £ |
---|---|---|---|---|---|---|---|---|
#View Page | 1 | HRM012021 | Strategic Human Resource Management | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,000.00 |
#View Page | 2 | HRM022021 | Personal Development Training | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,000.00 |
#View Page | 3 | HRM032021 | Effective Training Needs Analysis in Corporate HRD | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,000.00 |
#View Page | 4 | HRM042021 | Effective Human Resource Planning | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,000.00 |
#View Page | 5 | HRM052021 | Managing the Training Function | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,000.00 |
#View Page | 6 | HRM062021 | Conflict Management Training | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,000.00 |
#View Page | 7 | HRM072021 | Value Added Learning and Development | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,000.00 |
#View Page | 8 | HRM082021 | An Introduction to Employee Engagement | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,000.00 |
#View Page | 9 | HRM092021 | Developing an Employee Engagement Strategy | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,000.00 |
#View Page | 10 | HRM102021 | Measuring, Managing and Maintaining Employee Engagement | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,000.00 |
#View Page | 11 | HRM112021 | Working with Competencies | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,000.00 |
#View Page | 12 | HRM122021 | Emotional Intelligence Management | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,000.00 |
#View Page | 13 | HRM132021 | The Work of the HR Department | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,000.00 |
#View Page | 14 | HRM142021 | Workforce Planning | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,000.00 |
#View Page | 15 | HRM152021 | Knowledge Management & Managing Organisation Learning | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,000.00 |
#View Page | 16 | HRM162021 | Talent Management: an overview | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,000.00 |
#View Page | 17 | HRM172021 | Personal Development Skills | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,000.00 |
#View Page | 18 | HRM182021 | Supporting Organisational Change | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,000.00 |
#View Page | 19 | HRM192021 | Psychometric Assessment At The Workplace | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,000.00 |
#View Page | 20 | HRM202021 | Succession Planning | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,000.00 |
#View Page | 21 | HRM212021 | Reward Management | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,000.00 |
#View Page | 22 | HRM222021 | Resourcing and Talent Management | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,000.00 |
#View Page | 23 | HRM232021 | Emotional Intelligence | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,000.00 |
#View Page | 24 | HRM242021 | Progressive Strategies for Talent Management | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,000.00 |
#View Page | 25 | HRM252021 | Talent Management & Succession Planning | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,000.00 |
#View Page | 26 | HRM262021 | Essential Interviewing Skills | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,000.00 |
#View Page | 27 | HRM272021 | Performance Review Skills | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,000.00 |
#View Page | 28 | HRM282021 | Mediation in the Workplace | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,000.00 |
#View Page | 29 | HRM292021 | Job Analysis | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,000.00 |
#View Page | 30 | HRM302021 | Global Mobility | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,000.00 |
#View Page | 31 | HRM312021 | Effective HR Policies and Procedures | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,000.00 |
#View Page | 32 | HRM322021 | Grievance, Discipline and Dismissals | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,000.00 |
#View Page | 33 | HRM332021 | Scenario Planning - Managing for the Unknown | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,000.00 |
#View Page | 34 | HRM342021 | Effective HR Record Administration | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,000.00 |
#View Page | 35 | HRM352021 | Assessing Learning and Performance | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,000.00 |
#View Page | 36 | HRM362021 | Managing Poor Performance, Absence and Stress | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,000.00 |
#View Page | 37 | HRM372021 | Performance Review Skills for Line Managers | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,000.00 |
#View Page | 38 | HRM382021 | Practical Performance Management - supporting good practice | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,000.00 |
#View Page | 39 | HRM392021 | The Psychology of Managing Performance | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,000.00 |
#View Page | 40 | HRM402021 | Effective Negotiation Skills And Strategies | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,000.00 |
#View Page | 41 | HRM412021 | Advanced Selection Interviewing and Feedback Skills | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,000.00 |
#View Page | 42 | HRM422021 | Competency-based Recruitment | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,000.00 |
#View Page | 43 | HRM432021 | Best Practices In Industrial Relations | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,000.00 |
#View Page | 44 | HRM442021 | Goal Setting and Performance Management | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,000.00 |
#View Page | 45 | HRM452021 | Recruitment and Selection Skills | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,000.00 |
#View Page | 46 | HRM462021 | Conflict Management between the Union and Management | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,000.00 |
#View Page | 47 | HRM472021 | Effective Performance Appraisal Management | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,000.00 |
#View Page | 48 | HRM482021 | Human Resource Strategist | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,000.00 |
#View Page | 49 | HRM492021 | Performance Review Management | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,000.00 |
Upcoming Courses
Why Camic Associates?

Our Success is your sucsess
We take accountability and responsibility for your success – typically tying our commercial success to your commercial success – risk/reward models are the norm at CAMIC Associates. We provide tangible and lasting solutions to your biggest challenges.

Our Tailormade experience
We don’t simply plug-in off-the-shelf products and services. We believe in treating each new client opportunity as unique and tailoring the solution to meet defined and agreed objectives.

Our track - record
We take pride in our reputationand we are committed to provide quality services and to build a strong working relationship with our customers.