OIL & GAS TECHNOLOGY TRAINING SCHEDULE
VIEW | SN | COURSE CODE | COURSES | SEASON 1 | SEASON 2 | SEASON 3 | SEASON 4 | FEE £ |
---|---|---|---|---|---|---|---|---|
#View Page | 1 | OG012021 | Complete Facilities Management and Projects | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4500 |
#View Page | 2 | OG022021 | Occupational Health and Safety In the Oil and Gas Industry | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4500 |
#View Page | 3 | OG032021 | Petroleum Project Management: Principles and Practices | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4500 |
#View Page | 4 | OG042021 | Applied Reservoir Engineering | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4500 |
#View Page | 5 | OG052021 | Facilities Engineering And Petroleum Product Depot Operations | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4500 |
#View Page | 6 | OG062021 | Operations Geology | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 21 - 25 Oct | 4500 |
#View Page | 7 | OG072021 | Basic Drilling Technology | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 28 Oct - 01 Nov | 4500 |
#View Page | 8 | OG082021 | Practical Drilling Skills | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 28 Oct - 01 Nov | 4500 |
#View Page | 9 | OG092021 | International Petroleum Contracts and Negotiations | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 28 Oct - 01 Nov | 4500 |
#View Page | 10 | OG102021 | Oil Gas Reserves Evaluation | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 28 Oct - 01 Nov | 4500 |
#View Page | 11 | OG112021 | Basic Petroleum Economics & Management | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 28 Oct - 01 Nov | 4500 |
#View Page | 12 | OG122021 | Petroleum Risk and & decision Analysis | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 28 Oct - 01 Nov | 4500 |
#View Page | 13 | OG132021 | Formation Damage: Causes, Prevention, and Remediation | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 04 - 08 Nov | 4500 |
#View Page | 14 | OG142021 | Production Technology for Other Disciplines | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 04 - 08 Nov | 4500 |
#View Page | 15 | OG152021 | Oil Production & Processing Facilities | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 04 - 08 Nov | 4500 |
#View Page | 16 | OG162021 | Corrosion Management in Production/ Processing Operations | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 04 - 08 Nov | 4500 |
#View Page | 17 | OG172021 | Basin Analysis Workshop: An Integrated Approach AVO, Inversion, and Attributes: Principles and Applications | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 04 - 08 Nov | 4500 |
#View Page | 18 | OG182021 | Applied Water Technology in Oil and Gas Production | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 04 - 08 Nov | 4500 |
#View Page | 19 | OG192021 | Drilling Fluids Technology | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 11 - 15 Nov | 4500 |
#View Page | 20 | OG202021 | Water-flood and Enhanced Oil Recovery (EOR) | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 11 - 15 Nov | 4500 |
#View Page | 21 | OG212021 | Casing while Drilling | 12 - 16 Feb | 27 - 31 May | 26 - 30 Aug | 11 - 15 Nov | 4500 |
#View Page | 22 | OG222021 | Fundamental of Reservoir Engineering | 12 - 16 Feb | 27 - 31 May | 26 - 30 Aug | 11 - 15 Nov | 4500 |
#View Page | 23 | OG232021 | NEBOSH International Technical Certificate in Oil and Gas | 12 - 16 Feb | 27 - 31 May | 26 - 30 Aug | 11 - 15 Nov | 4500 |
#View Page | 24 | OG242021 | Operational Safety | 12 - 16 Feb | 27 - 31 May | 26 - 30 Aug | 11 - 15 Nov | 4500 |
#View Page | 25 | OG252021 | Advanced Petroleum Economics | 12 - 16 Feb | 27 - 31 May | 26 - 30 Aug | 18 - 22 Nov | 4500 |
#View Page | 26 | OG262021 | Surface Production Operations | 19 - 23 Feb | 03 - 07 June | 02 - 6 Sept | 18 - 22 Nov | 4500 |
#View Page | 27 | OG272021 | Well Test Analysis | 19 - 23 Feb | 03 - 07 June | 02 - 6 Sept | 18 - 22 Nov | 4500 |
#View Page | 28 | OG282021 | International Oil and Gas Accounting Module 1 and 2 | 19 - 23 Feb | 03 - 07 June | 02 - 6 Sept | 18 - 22 Nov | 4500 |
#View Page | 29 | OG292021 | Waste Management and Control in the Oil and Gas Industry | 19 - 23 Feb | 03 - 07 June | 02 - 6 Sept | 18 - 22 Nov | 4500 |
#View Page | 30 | OG302021 | International Oil and Gas Business Management | 19 - 23 Feb | 03 - 07 June | 02 - 6 Sept | 18 - 22 Nov | 4500 |
#View Page | 31 | OG312021 | Effective Risk Based Process Safety Management and Offshore Risk Management | 26 Feb - 01 March | 10 - 14 June | 09 - 13 Sept | 25 - 29 Nov | 4500 |
#View Page | 32 | OG322021 | NEBOSH International General Certificate in Occupational Health & Safety | 26 Feb - 01 March | 10 - 14 June | 09 - 13 Sept | 25 - 29 Nov | 4500 |
COURSE CATEGORIES
Why Camic Associates?
Our Success is your sucsess
We take accountability and responsibility for your success – typically tying our commercial success to your commercial success – risk/reward models are the norm at CAMIC Associates. We provide tangible and lasting solutions to your biggest challenges.
Our Tailormade experience
We don’t simply plug-in off-the-shelf products and services. We believe in treating each new client opportunity as unique and tailoring the solution to meet defined and agreed objectives.
Our track - record
We take pride in our reputationand we are committed to provide quality services and to build a strong working relationship with our customers.