INFORMATION TECHNOLOGY
VIEWS | SN | COURSE CODE | COURSES | SEASON 1 | SEASON 2 | SEASON 3 | SEASON 4 | FEE £ |
---|---|---|---|---|---|---|---|---|
#View Page | 1 | ICT012021 | System and Network Security Introduction | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4000 |
#View Page | 2 | ICT022021 | Disaster Recovery Planning | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4000 |
#View Page | 3 | ICT032021 | Vulnerability Assessment | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4000 |
#View Page | 4 | ICT042021 | Ict Productivity Tools And Basic Excel | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4000 |
#View Page | 5 | ICT052021 | Ict Productivity Tools And Intermediate Excel | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4000 |
#View Page | 6 | ICT062021 | Ict Productivity Tools And Advanced Excel | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 21 - 25 Oct | 4000 |
#View Page | 7 | ICT072021 | Securing Web Applications, Services and Servers | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 28 Oct - 01 Nov | 4000 |
#View Page | 8 | ICT082021 | Mobile Application and Device Security | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 28 Oct - 01 Nov | 4000 |
#View Page | 9 | ICT092021 | PRINCE2® Foundation Certification | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 28 Oct - 01 Nov | 4000 |
#View Page | 10 | ICT0102021 | PRINCE2® Practitioner Certification | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 28 Oct - 01 Nov | 4000 |
#View Page | 11 | ICT0112021 | Project Risk Management | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 28 Oct - 01 Nov | 4000 |
#View Page | 12 | ICT0122021 | MSP® Practitioner Certification | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 28 Oct - 01 Nov | 4000 |
#View Page | 13 | ICT0132021 | MSP® Advanced Practitioner Certification | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 04 - 08 Nov | 4000 |
#View Page | 14 | ICT0142021 | Developing a Website | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 04 - 08 Nov | 4000 |
#View Page | 15 | ICT0152021 | Designing Websites for Mobile Devices | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 04 - 08 Nov | 4000 |
#View Page | 16 | ICT0162021 | Developing Java Web Applications | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 04 - 08 Nov | 4000 |
#View Page | 17 | ICT0172021 | Microsoft Project 2010 Comprehensive Introduction | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 04 - 08 Nov | 4000 |
#View Page | 18 | ICT0182021 | SQL Server 2012 Comprehensive Introduction | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 04 - 08 Nov | 4000 |
#View Page | 19 | ICT0192021 | SQL Server 2012 Database Administration | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 11 - 15 Nov | 4000 |
#View Page | 20 | ICT0202021 | Advanced Microsoft Applications | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 11 - 15 Nov | 4000 |
COURSE CATEGORIES
Why Camic Associates?
Our Success is your sucsess
We take accountability and responsibility for your success – typically tying our commercial success to your commercial success – risk/reward models are the norm at CAMIC Associates. We provide tangible and lasting solutions to your biggest challenges.
Our Tailormade experience
We don’t simply plug-in off-the-shelf products and services. We believe in treating each new client opportunity as unique and tailoring the solution to meet defined and agreed objectives.
Our track - record
We take pride in our reputationand we are committed to provide quality services and to build a strong working relationship with our customers.