ACCOUNTING BANKING & FINANCE TRAINING SCHEDULE
VIEW | SN | COURSE CODE | COURSES | SEASON 1 | SEASON 2 | SEASON 3 | SEASON 4 | FEE £ |
---|---|---|---|---|---|---|---|---|
#View Page | 1 | ABF012021 | The Complete Course on Budgeting: Planning, Forecasting, What-if Analysis and Reporting | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,500.00 |
#View Page | 2 | ABF022021 | Finance for Non-Finance Managers | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,500.00 |
#View Page | 3 | ABF032021 | Joint Venture Audit in the Oil and Gas industry | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,500.00 |
#View Page | 4 | ABF042021 | IFRS Adoption and Implementation | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,500.00 |
#View Page | 5 | ABF052021 | IFRS for the Oil & Gas Sector | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,500.00 |
#View Page | 6 | ABF062021 | IFRS a complete Overview | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,500.00 |
#View Page | 7 | ABF072021 | IFRS for Banks and Other Financial Institutions | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,500.00 |
#View Page | 8 | ABF082021 | Forensic and Investigative Auditing | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,500.00 |
#View Page | 9 | ABF092021 | Finance for Project Managers | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,500.00 |
#View Page | 10 | ABF102021 | Budget Execution and Public Sector Accounting | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,500.00 |
#View Page | 11 | ABF112021 | Improving Management Performance through Budgeting and Cost Control | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,500.00 |
#View Page | 12 | ABF122021 | Mergers & Acquisitions and Private Equity | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,500.00 |
#View Page | 13 | ABF132021 | Fraud Prevention & Forensic Audit | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,500.00 |
#View Page | 14 | ABF142021 | Financial Instruments & Growth of Capital Markets | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,500.00 |
#View Page | 15 | ABF152021 | Complete Management of Accounts Payable | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,500.00 |
#View Page | 16 | ABF162021 | Pensions: Governance & Sustainability | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,500.00 |
#View Page | 17 | ABF172021 | Pensions: Building a Sustainable Future | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,500.00 |
#View Page | 18 | ABF182021 | Budget Execution through Strategic Financial Management | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,500.00 |
#View Page | 19 | ABF192021 | Attracting Foreign Direct Investment: Strategies & Practical Solutions | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,500.00 |
#View Page | 20 | ABF202021 | Trading on the Financial Market in Practice | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,500.00 |
#View Page | 21 | ABF212021 | Financial Instruments An Introduction for Banks & the Financial Sector | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,500.00 |
#View Page | 22 | ABF222021 | Financial Instruments An Introduction for the public Sector | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,500.00 |
#View Page | 23 | ABF232021 | Financial Instruments An Introduction for the Non-Financial Sector | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,500.00 |
#View Page | 24 | ABF242021 | Financial Instruments Hedge Accounting | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,500.00 |
#View Page | 25 | ABF252021 | Financial Instruments IFRS 9 & the Replacement of IAS 39 | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,500.00 |
#View Page | 26 | ABF262021 | Financial Instruments (IAS 32) Advanced Aspects presentation | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,500.00 |
#View Page | 27 | ABF272021 | Financial Instruments (IAS 39) Advanced Aspects Recognition & Measurement | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,500.00 |
#View Page | 28 | ABF282021 | International Public Sector Accounting Standards | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,500.00 |
#View Page | 29 | ABF292021 | IFRS A comprehensive Refresher | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,500.00 |
#View Page | 30 | ABF302021 | IFRS Advanced | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,500.00 |
#View Page | 31 | ABF312021 | IFRS Foreign currency Transactions & Operations | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,500.00 |
#View Page | 32 | ABF322021 | IFRS Group Accounting The Revised Business combinations Standards | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,500.00 |
#View Page | 33 | ABF332021 | Performance Measurement and Benchmarking | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,500.00 |
#View Page | 34 | ABF342021 | Margin Management: powering profitable Growth | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,500.00 |
#View Page | 35 | ABF352021 | Management Reporting for Decision Making | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,500.00 |
#View Page | 36 | ABF362021 | Credit Risk and SME Lending | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,500.00 |
#View Page | 37 | ABF372021 | Spreadsheet Skills for Forecasting, planning and Budgeting | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,500.00 |
#View Page | 38 | ABF382021 | The Balanced Scorecard | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,500.00 |
#View Page | 39 | ABF392021 | Bank and Financial Institution Fraud | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,500.00 |
#View Page | 40 | ABF402021 | Working capital Optimisation | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,500.00 |
#View Page | 41 | ABF412021 | Financial Analysis, Planning And Controlling Budgets | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,500.00 |
#View Page | 42 | ABF422021 | Value for Money Auditing An Introduction for the public Sector | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,500.00 |
#View Page | 43 | ABF432021 | Understanding Operational Risk Management | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,500.00 |
#View Page | 44 | ABF442021 | Financial Management in SMEs | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,500.00 |
#View Page | 45 | ABF452021 | Asset Management for Professionals | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,500.00 |
#View Page | 46 | ABF462021 | Portfolio Management | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,500.00 |
#View Page | 47 | ABF472021 | Authorisation of Expenditure | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,500.00 |
#View Page | 48 | ABF482021 | Financial Modelling | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,500.00 |
#View Page | 49 | ABF492021 | Private Equity and Venture Capital | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,500.00 |
#View Page | 50 | ABF502021 | Effective Internal Audit Practice | 13 - 17 March | 05 - 09 June | 14 - 18 August | 16 - 20 Oct | 4,500.00 |
#View Page | 51 | ABF512021 | Anti-Fraud and Corruption | 13 - 17 March | 05 - 09 June | 14 - 18 August | 16 - 20 Oct | 4,500.00 |
#View Page | 52 | ABF522021 | Money Laundering and Counter Terrorist Financing | 13 - 17 March | 05 - 09 June | 14 - 18 August | 16 - 20 Oct | 4,500.00 |
#View Page | 53 | ABF532021 | Charities Financial Management and Reporting | 13 - 17 March | 05 - 09 June | 14 - 18 August | 16 - 20 Oct | 4,500.00 |
#View Page | 54 | ABF542021 | Pension Fund Management and Strategy | 13 - 17 March | 05 - 09 June | 14 - 18 August | 16 - 20 Oct | 4,500.00 |
#View Page | 55 | ABF552021 | Fundamentals of Pension Fund Management | 13 - 17 March | 05 - 09 June | 14 - 18 August | 16 - 20 Oct | 4,500.00 |
#View Page | 56 | ABF562021 | Performance & Value for Money Auditing | 20 - 24 MARCH | 12 - 16 June | 21 - 25 Aug | 23 - 27 Oct | 4,500.00 |
#View Page | 57 | ABF572021 | Accounting and Finance for Non Finance Professionals | 20 - 24 MARCH | 12 - 16 June | 21 - 25 Aug | 23 - 27 Oct | 4,500.00 |
#View Page | 58 | ABF582021 | Basic petroleum accounting & petroleum economics | 20 - 24 MARCH | 12 - 16 June | 21 - 25 Aug | 23 - 27 Oct | 4,500.00 |
#View Page | 59 | ABF592021 | Financial Planning and Decision Making | 20 - 24 MARCH | 12 - 16 June | 21 - 25 Aug | 23 - 27 Oct | 4,500.00 |
#View Page | 60 | ABF602021 | Financial Planning for Successful Retirement | 20 - 24 MARCH | 12 - 16 June | 21 - 25 Aug | 23 - 27 Oct | 4,500.00 |
#View Page | 61 | ABF612021 | E &P JV Agreement & Cash Call Management | 20 - 24 MARCH | 12 - 16 June | 21 - 25 Aug | 23 - 27 Oct | 4,500.00 |
#View Page | 62 | ABF622021 | Cash Call Management | 20 - 24 MARCH | 12 - 16 June | 21 - 25 Aug | 23 - 27 Oct | 4,500.00 |
#View Page | 63 | ABF632021 | Effective Working Capital Management | 20 - 24 MARCH | 12 - 16 June | 21 - 25 Aug | 23 - 27 Oct | 4,500.00 |
#View Page | 64 | ABF642021 | Cost estimation and management in E & P | 20 - 24 MARCH | 12 - 16 June | 21 - 25 Aug | 23 - 27 Oct | 4,500.00 |
COURSE CATEGORIES
Why Camic Associates?

Our Success is your sucsess
We take accountability and responsibility for your success – typically tying our commercial success to your commercial success – risk/reward models are the norm at CAMIC Associates. We provide tangible and lasting solutions to your biggest challenges.

Our Tailormade experience
We don’t simply plug-in off-the-shelf products and services. We believe in treating each new client opportunity as unique and tailoring the solution to meet defined and agreed objectives.

Our track - record
We take pride in our reputationand we are committed to provide quality services and to build a strong working relationship with our customers.