Marketing Public Relations
& Communication
TRAINING SCHEDULE
VIEW | SN | COURSE CODE | COURSES | SEASON 1 | SEASON 2 | SEASON 3 | SEASON 4 | FEE £ |
---|---|---|---|---|---|---|---|---|
#View Page | 1 | MPC012021 | Absolute Essentials of Direct and Digital Marketing | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4000 |
#View Page | 2 | MPC022021 | Digital Marketing a Complete guide | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4000 |
#View Page | 3 | MPC032021 | Account Management: Building Business Partnerships | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4000 |
#View Page | 4 | MPC042021 | Introduction To selling | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4000 |
#View Page | 5 | MPC052021 | Essential Sales Skills | 15 - 19 Jan | 08 - 12 April | 22 - 26 July | 21 - 25 Oct | 4000 |
#View Page | 6 | MPC062021 | Sales Negotiation Skills | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 21 - 25 Oct | 4000 |
#View Page | 7 | MPC072021 | Getting New Business: The Right Way to Develop New Business Opportunities | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 28 Oct - 01 Nov | 4000 |
#View Page | 8 | MPC082021 | Advanced Sales Skills | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 28 Oct - 01 Nov | 4000 |
#View Page | 9 | MPC092021 | Market and Sales Forecasting | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 28 Oct - 01 Nov | 4000 |
#View Page | 10 | MPC102021 | Marketing Communication | 22 - 26 Jan | 06 - 10 May | 29July - 02 August | 28 Oct - 01 Nov | 4000 |
#View Page | 11 | MPC112021 | Marketing Communication Master class | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 28 Oct - 01 Nov | 4000 |
#View Page | 12 | MPC122021 | Building Successful Brands | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 28 Oct - 01 Nov | 4000 |
#View Page | 13 | MPC132021 | Brand Development, Loyalty and Management | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 04 - 08 Nov | 4000 |
#View Page | 14 | MPC142021 | Developing Global Opportunities for Business | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 04 - 08 Nov | 4000 |
#View Page | 15 | MPC152021 | Successful Project Management | 29 Jan - 02 Feb | 13 - 17 May | 05 - 09 August | 04 - 08 Nov | 4000 |
#View Page | 16 | MPC162021 | Market Research and Planning Strategic Marketing Management | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 04 - 08 Nov | 4000 |
#View Page | 17 | MPC172021 | Directors Role in Strategy and Marketing | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 04 - 08 Nov | 4000 |
#View Page | 18 | MPC182021 | Foundation of Marketing Strategy | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 04 - 08 Nov | 4000 |
#View Page | 19 | MPC192021 | Customer Relationship Management | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 11 - 15 Nov | 4000 |
#View Page | 20 | MPC202021 | Testing and Analysis: Understanding Campaign Statistics | 05 - 09 Feb | 20 - 24 May | 19 - 23 August | 11 - 15 Nov | 4000 |
#View Page | 21 | MPC212021 | Planning and Managing Marketing Campaigns | 12 - 16 Feb | 27 - 31 May | 26 - 30 Aug | 11 - 15 Nov | 4000 |
#View Page | 22 | MPC222021 | Customer Retention Strategy | 12 - 16 Feb | 27 - 31 May | 26 - 30 Aug | 11 - 15 Nov | 4000 |
#View Page | 23 | MPC232021 | Complete Digital Marketing | 12 - 16 Feb | 27 - 31 May | 26 - 30 Aug | 11 - 15 Nov | 4000 |
#View Page | 24 | MPC242021 | B2B Marketing Funnel: Strategy and Implementation | 12 - 16 Feb | 27 - 31 May | 26 - 30 Aug | 11 - 15 Nov | 4000 |
#View Page | 25 | MPC252021 | Event Management and Issues Management | 12 - 16 Feb | 27 - 31 May | 26 - 30 Aug | 18 - 22 Nov | 4000 |
#View Page | 26 | MPC262021 | Professional Writing: For Media and PR Practitioners | 19 - 23 Feb | 03 - 07 June | 02 - 6 Sept | 18 - 22 Nov | 4000 |
#View Page | 27 | MPC272021 | Corporate PR Strategies | 19 - 23 Feb | 03 - 07 June | 02 - 6 Sept | 18 - 22 Nov | 4000 |
#View Page | 28 | MPC282021 | Negotiation and Conflict Resolution | 19 - 23 Feb | 03 - 07 June | 02 - 6 Sept | 18 - 22 Nov | 4000 |
#View Page | 29 | MPC292021 | Corporate Social Responsibility: Stakeholder and Community Relations | 19 - 23 Feb | 03 - 07 June | 02 - 6 Sept | 18 - 22 Nov | 4000 |
#View Page | 30 | MPC302021 | Media Relations and Public Affairs | 19 - 23 Feb | 03 - 07 June | 02 - 6 Sept | 18 - 22 Nov | 4000 |
#View Page | 31 | MPC312021 | PR: Planning and Management | 26 Feb - 01 March | 10 - 14 June | 09 - 13 Sept | 25 - 29 Nov | 4000 |
#View Page | 32 | MPC322021 | PR: Theory and Practice | 26 Feb - 01 March | 10 - 14 June | 09 - 13 Sept | 25 - 29 Nov | 4000 |
#View Page | 33 | MPC332021 | Crisis Management and Communication | 26 Feb - 01 March | 10 - 14 June | 09 - 13 Sept | 25 - 29 Nov | 4000 |
#View Page | 34 | MPC342021 | Advanced Negotiation Skills | 26 Feb - 01 March | 10 - 14 June | 09 - 13 Sept | 25 - 29 Nov | 4000 |
#View Page | 35 | MPC352021 | Developing Effective Negotiation Skills | 26 Feb - 01 March | 10 - 14 June | 09 - 13 Sept | 25 - 29 Nov | 4000 |
#View Page | 36 | MPC362021 | Essentials of Contracting and Contract Negotiation | 04 - 08 March | 17 - 21 June | 16 - 20 Sept | 25 - 29 Nov | 4000 |
#View Page | 37 | MPC372021 | PRM in the Oil and Gas Industry | 04 - 08 March | 17 - 21 June | 16 - 20 Sept | 02 - 6 Dec | 4000 |
#View Page | 38 | MPC382021 | Team Briefing and Communication Skills | 04 - 08 March | 17 - 21 June | 16 - 20 Sept | 02 - 6 Dec | 4000 |
#View Page | 39 | MPC392021 | Best Practices for Managing and Sustaining Community Relations in Upstream Industry | 04 - 08 March | 17 - 21 June | 16 - 20 Sept | 02 - 6 Dec | 4000 |
#View Page | 40 | MPC402021 | Managing Contracts and Contract Claims | 04 - 08 March | 17 - 21 June | 16 - 20 Sept | 02 - 6 Dec | 4000 |
#View Page | 41 | MPC412021 | Trading Oil on International Markets | 11 - 15 March | 24 - 28 June | 22 - 27 Sept | 02 - 6 Dec | 4000 |
#View Page | 42 | MPC422021 | Crude Oil Marketing & Shipping Operations | 11 - 15 March | 24 - 28 June | 22 - 27 Sept | 02 - 6 Dec | 4000 |
#View Page | 43 | MPC432021 | Fundamentals of Crude Oil Valuation & Pricing | 11 - 15 March | 24 - 28 June | 22 - 27 Sept | 09 - 13 Dec | 4000 |
#View Page | 44 | MPC442021 | Marketing and Trading of Crude Oil | 11 - 15 March | 24 - 28 June | 22 - 27 Sept | 09 - 13 Dec | 4000 |
#View Page | 45 | MPC452021 | Manage a corporate position and mark to market | 11 - 15 March | 24 - 28 June | 22 - 27 Sept | 09 - 13 Dec | 4000 |
#View Page | 46 | MPC462021 | Strategic Marketing Management | 18 - 22 March | 01 - 05 July | 20 Sept - 04 Oct | 09 - 13 Dec | 4000 |
#View Page | 47 | MPC472021 | Hedging with futures and swaps | 18 - 22 March | 01 - 05 July | 20 Sept - 04 Oct | 09 - 13 Dec | 4000 |
#View Page | 48 | MPC482021 | Refinery margin management | 18 - 22 March | 01 - 05 July | 20 Sept - 04 Oct | 09 - 13 Dec | 4000 |
#View Page | 49 | MPC492021 | Calculating freight costs using Worldscale | 18 - 22 March | 01 - 05 July | 20 Sept - 04 Oct | 16 - 20 Dec | 4000 |
#View Page | 50 | MPC502021 | Chartering a ship | 18 - 22 March | 01 - 05 July | 20 Sept - 04 Oct | 16 - 20 Dec | 4000 |
#View Page | 51 | MPC512021 | Effective contracts and Trading | 25 - 29 March | 08 - 12 JULY | 07 - 11 OCT | 16 - 20 Dec | 4000 |
#View Page | 52 | MPC522021 | Oil Products Trading | 25 - 29 March | 08 - 12 JULY | 07 - 11 OCT | 16 - 20 Dec | 4000 |
#View Page | 53 | MPC532021 | Customer Service Excellence Training | 25 - 29 March | 08 - 12 JULY | 07 - 11 OCT | 16 - 20 Dec | 4000 |
#View Page | 54 | MPC542021 | Global Drivers in Marketing Today | 25 - 29 March | 08 - 12 JULY | 07 - 11 OCT | 16 - 20 Dec | 4000 |
#View Page | 55 | MPC552021 | The Impact of Tourism in Developing Countries | 25 - 29 March | 08 - 12 JULY | 07 - 11 OCT | 16 - 20 Dec | 4000 |
#View Page | 56 | MPC562021 | Effective Segmentation of Products and Services | 25 - 29 March | 08 - 12 JULY | 07 - 11 OCT | 16 - 20 Dec | 4000 |
#View Page | 57 | MPC572021 | Marketing Communication Skills | 02 - 06 April | 08 - 12 JULY | 21 - 25 Oct | 16 - 20 Dec | 4000 |
COURSE CATEGORIES
Why Camic Associates?
Our Success is your sucsess
We take accountability and responsibility for your success – typically tying our commercial success to your commercial success – risk/reward models are the norm at CAMIC Associates. We provide tangible and lasting solutions to your biggest challenges.
Our Tailormade experience
We don’t simply plug-in off-the-shelf products and services. We believe in treating each new client opportunity as unique and tailoring the solution to meet defined and agreed objectives.
Our track - record
We take pride in our reputationand we are committed to provide quality services and to build a strong working relationship with our customers.