MANAGEMENT & LEADERSHIP TRAINING SCHEDULE
VIEW | SN | COURSECODE | COURSES | SEASON 1 | SEASON 2 | SEASON 3 | SEASON 4 | FEE £ |
---|---|---|---|---|---|---|---|---|
#View Page | 1 | ML0012021 | Leadership and Strategy for Senior Managers | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,000.00 |
#View Page | 2 | ML0022021 | Effective Leadership and Team Management | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,000.00 |
#View Page | 3 | ML0032021 | Managing Procurement | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,000.00 |
#View Page | 4 | ML0042021 | Effective Personal Development Training | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,000.00 |
#View Page | 5 | ML0052021 | Petroleum Project Management: Principles And Practices | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,000.00 |
#View Page | 6 | ML0062021 | Managing Change & Empowering Self & Others | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,000.00 |
#View Page | 7 | ML0072021 | Advanced Office Competency Skills | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 29 Aug - 02 Sept | 4,000.00 |
#View Page | 8 | ML0082021 | Improving Management Performance through Budgeting and Cost Control | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,000.00 |
#View Page | 9 | ML0092021 | Customers and Relationship Management | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,000.00 |
#View Page | 10 | ML0102021 | Project Management Professional Certificate | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,000.00 |
#View Page | 11 | ML0112021 | Effective Negotiation Strategy | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,000.00 |
#View Page | 12 | ML0122021 | Balanced Scorecard;A tool to Achieve Superior Performance | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,000.00 |
#View Page | 13 | ML0132021 | Building and leading Effective Teams | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,000.00 |
#View Page | 14 | ML0142021 | Risk and Crisis Management | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | 4,000.00 |
#View Page | 15 | ML0152021 | Introduction to Project Management: Principles and Practices | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,000.00 |
#View Page | 16 | ML0162021 | Effective Office Management and Practice | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,000.00 |
#View Page | 17 | ML0172021 | Effective Performance Management: (EFQM) & (BSC) Tools to Achieve Superior Performance | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,000.00 |
#View Page | 18 | ML0182021 | Delivering Total Quality Management | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,000.00 |
#View Page | 19 | ML0192021 | Business Ethics Training Course | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,000.00 |
#View Page | 20 | ML0202021 | Executive Leadership: Strategic Management & Succession Planning | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,000.00 |
#View Page | 21 | ML0212021 | Strategic Management For Directors And Managers | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | 4,000.00 |
#View Page | 22 | ML0222021 | Strategic Performance Management | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,000.00 |
#View Page | 23 | ML0232021 | How To Effectively Manage Your Boss | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,000.00 |
#View Page | 24 | ML0242021 | International Oil and Gas Business Management | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,000.00 |
#View Page | 25 | ML0252021 | Business Etiquette & Professional Conduct Behaviour Rules for Good Working Relationships | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,000.00 |
#View Page | 26 | ML0262021 | Event Management and Issues Management | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,000.00 |
#View Page | 27 | ML0272021 | Good Governance and Corporate Social Responsibility | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,000.00 |
#View Page | 28 | ML0282021 | Enhanced Strategic Management and Performance Evaluation | 13 - 17 Feb | 08 - 12 May | 10 - 14 July | 18 - 22 Sept | 4,000.00 |
#View Page | 29 | ML0292021 | Supervisory and Team Leadership Skills | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,000.00 |
#View Page | 30 | ML0302021 | Customer Service Excellence Training | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,000.00 |
#View Page | 31 | ML0312021 | Leadership Secrets: Leading with Impact & Authority | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,000.00 |
#View Page | 32 | ML0322021 | Skills for Women Managers | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,000.00 |
#View Page | 33 | ML0332021 | Coaching and Mentoring for Leaders and Managers | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,000.00 |
#View Page | 34 | ML0342021 | The Senior International General Management Business School | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,000.00 |
#View Page | 35 | ML0352021 | Leading and Managing in Turbulent Times: Global Leadership programme | 20 - 24 Feb | 15 - 19 May | 24 - 28 July | 25 - 29 Sept | 4,000.00 |
#View Page | 36 | ML0362021 | Measuring, Managing And Maintaining Employee Engagement | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,000.00 |
#View Page | 37 | ML0372021 | Inspirational Leadership Communication | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,000.00 |
#View Page | 38 | ML0382021 | Problem Analysis and Decision Making | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,000.00 |
#View Page | 39 | ML0392021 | Crisis management and Planning | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,000.00 |
#View Page | 40 | ML0402021 | Effective Programme Coordination Skills | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,000.00 |
#View Page | 41 | ML0412021 | Motivational Leadership for Enhanced Organisational Performance | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,000.00 |
#View Page | 42 | ML0422021 | Risk Analysis, Assessment and Management | 27 Feb - 03 March | 22 - 26 May | 31 July - 4 August | 2 - 6 Oct | 4,000.00 |
#View Page | 43 | ML0432021 | Assertiveness and Confidence Building | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,000.00 |
#View Page | 44 | ML0442021 | Time Management and Advanced Presentation Skills | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,000.00 |
#View Page | 45 | ML0452021 | Management of Contracts & Contract Claims | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,000.00 |
#View Page | 46 | ML0462021 | Supervisory Management Skills Workshop | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,000.00 |
#View Page | 47 | ML0472021 | Key Management and Effective Delegation Skills | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,000.00 |
#View Page | 48 | ML0482021 | Management Skills for New Managers | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,000.00 |
#View Page | 49 | ML0492021 | Six Sigma for Champions and Executives | 06 - 10 March | 29 May - 02 June | 7 - 11 August | 9 - 13 Oct | 4,000.00 |
#View Page | 50 | ML0502021 | Modern Office Management | 13 - 17 March | 05 - 09 June | 14 - 18 August | 16 - 20 Oct | 4,000.00 |
#View Page | 51 | ML0512021 | Transformational Leadership | 13 - 17 March | 05 - 09 June | 14 - 18 August | 16 - 20 Oct | 4,000.00 |
#View Page | 52 | ML0522021 | Stress Management and Mastering the Art of Public Speaking | 13 - 17 March | 05 - 09 June | 14 - 18 August | 16 - 20 Oct | 4,000.00 |
#View Page | 53 | ML0532021 | Anger Management and Emotional Intelligence in The Work Place | 13 - 17 March | 05 - 09 June | 14 - 18 August | 16 - 20 Oct | 4,000.00 |
#View Page | 54 | ML0542021 | Goal Setting and Time Management | 13 - 17 March | 05 - 09 June | 14 - 18 August | 16 - 20 Oct | 4,000.00 |
#View Page | 55 | ML0552021 | Modern Protocol Management | 13 - 17 March | 05 - 09 June | 14 - 18 August | 16 - 20 Oct | 4,000.00 |
COURSE CATEGORIES
Why Camic Associates?

Our Success is your sucsess
We take accountability and responsibility for your success – typically tying our commercial success to your commercial success – risk/reward models are the norm at CAMIC Associates. We provide tangible and lasting solutions to your biggest challenges.

Our Tailormade experience
We don’t simply plug-in off-the-shelf products and services. We believe in treating each new client opportunity as unique and tailoring the solution to meet defined and agreed objectives.

Our track - record
We take pride in our reputationand we are committed to provide quality services and to build a strong working relationship with our customers.