SECRETARIAL PERSONAL ASSISTANTS TRAINING SCHEDULE
VIEW | SN | COURSE CODE | COURSES | SEASON 1 | SEASON 2 | SEASON 3 | SEASON 4 | FEE £ |
---|---|---|---|---|---|---|---|---|
#View Page | 1 | SPA012021 | International Executive Secretary | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 2 | SPA022021 | Personal Assistant Master Class | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 3 | SPA032021 | The Art of Effective Communication | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 4 | SPA042021 | Advanced Office Management & Effective Administration | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 5 | SPA052021 | Event Planning and Management | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 6 | SPA062021 | PA Skills and Responsibilities | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 7 | SPA072021 | Introduction to Social and Digital Media | 23 - 27 Jan | 27 Mar - 31March | 19 - 23 June | 28 Aug - 01 Sept | #REF! |
#View Page | 8 | SPA082021 | Professional MS Office Skills | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 9 | SPA092021 | Customer Service Excellence Training | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 10 | SPA0102021 | Advanced Professional MS Office Skills | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 11 | SPA0112021 | Presentation and Communication Skills | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 12 | SPA0122021 | Business Documentation and Effective Records Administration | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 13 | SPA0132021 | Effective Office Management And Practice | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 14 | SPA0142021 | How to Effectively Manage your Boss | 30 Jan - 03 Feb | 03 - 7 April | 26 - 30 June | 4 - 8 Sept | #REF! |
#View Page | 15 | SPA0152021 | Effective Customer Service Management | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | #REF! |
#View Page | 16 | SPA0162021 | Assertiveness skills: a practical approach | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | #REF! |
#View Page | 17 | SPA0172021 | Customer care and telephone skills | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | #REF! |
#View Page | 18 | SPA0182021 | Handling the press and media: how to get your story covered | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | #REF! |
#View Page | 19 | SPA0192021 | Managing Stress and Time | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | #REF! |
#View Page | 20 | SPA0202021 | Handling difficult people and situations: essential tools | 6 - 10 Feb | 10 - 14 April | 03 - 07 July | 11 - 15 Sept | #REF! |
COURSE CATEGORIES
Why Camic Associates?

Our Success is your sucsess
We take accountability and responsibility for your success – typically tying our commercial success to your commercial success – risk/reward models are the norm at CAMIC Associates. We provide tangible and lasting solutions to your biggest challenges.

Our Tailormade experience
We don’t simply plug-in off-the-shelf products and services. We believe in treating each new client opportunity as unique and tailoring the solution to meet defined and agreed objectives.

Our track - record
We take pride in our reputationand we are committed to provide quality services and to build a strong working relationship with our customers.